close X
false
|
Mini-Z Rwd Box Stock Tie Breaker: Best Individual Result |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
| 1 | GREG ROJNA | 25/5:01.562 | 25/5:01.562 (4) 25/5:08.084 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 25/5:08.084 | 0 : 25/5:01.562 | 0 : 23/5:05.613 | 0 : 19/5:11.461 | 0 : 0/0.000 | 0 : 23/5:04.317 |
| 2 | JASON BRATCHER | 24/5:00.175 | 24/5:00.175 (4) 23/5:13.075 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 23/5:13.075 | 0 : 24/5:00.175 | 0 : 22/5:09.005 | 0 : 22/5:05.528 | 0 : 0/0.000 | 0 : 19/5:08.398 |
| 3 | ALAN MIDORO | 24/5:08.621 | 24/5:08.621 (3) 23/5:08.427 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 24/5:08.621 | 0 : 22/5:00.742 | 0 : 23/5:08.427 | 0 : 22/5:15.574 | 0 : 0/0.000 | 0 : 22/5:04.291 |
| 4 | JESSE CHOU | 20/5:01.927 | 20/5:01.927 (8) 20/5:17.979 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/5:02.303 | 0 : 20/5:17.979 | 0 : 17/5:02.370 | 0 : 14/5:06.418 | 0 : 0/0.000 | 0 : 20/5:01.927 |
| 5 | KERI RUTHERFORD | 12/5:15.795 | 12/5:15.795 (5) 11/5:32.327 (8) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) | 0 : 12/5:15.795 | 0 : 10/5:04.343 | 0 : 0/0.000 | 0 : 11/5:32.327 |
|
2500 Tie Breaker: Best Individual Result |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
| 1 | JASON BRATCHER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 1 | GREG ROJNA | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 1 | JESSE CHOU | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 1 | KERI RUTHERFORD | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 1 | ALAN MIDORO | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
|
Mini-Z Rwd Blinky Tie Breaker: Best Individual Result |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
| 1 | GREG ROJNA | 26/5:07.731 | 26/5:07.731 (2) 23/5:07.538 (1) | 0 : 23/5:07.538 | 0 : 26/5:07.731 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 2 | JASON ROBERSON | 26/5:08.320 | 26/5:08.320 (2) 25/5:04.347 (1) | 0 : 25/5:04.347 | 0 : 26/5:08.320 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 3 | JASON BRATCHER | 24/5:11.212 | 24/5:11.212 (1) 10/2:19.633 (DNF) (2) | 0 : 24/5:11.212 | 0 : 10/2:19.633 (DNF) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 4 | ALAN MIDORO | 20/5:00.168 | 20/5:00.168 (1) 20/5:12.174 (2) | 0 : 20/5:00.168 | 0 : 20/5:12.174 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 5 | JESSE CHOU | 19/5:00.808 | 19/5:00.808 (2) 17/5:16.190 (1) | 0 : 17/5:16.190 | 0 : 19/5:00.808 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 6 | KERI RUTHERFORD | 11/5:26.168 | 11/5:26.168 (1) 3/1:30.278 (DNF) (2) | 0 : 11/5:26.168 | 0 : 3/1:30.278 (DNF) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |